LTE Band Reference
Quick-reference table of the commercial LTE bands defined in 3GPP TS 36.101 — downlink and uplink frequency ranges, EARFCN ranges, channel-bandwidth options, and duplex mode (FDD vs TDD). Use it to decode field logs, plan carriers or validate UE band support.
Showing 30 of 30 bands.
| Band | DL (MHz) | UL (MHz) | EARFCN DL | EARFCN UL | BW (MHz) | Duplex |
|---|---|---|---|---|---|---|
B1 IMT 2100 | 2110–2170 | 1920–1980 | 0–599 | 18000–18599 | 5, 10, 15, 20 | FDD |
B2 PCS 1900 | 1930–1990 | 1850–1910 | 600–1199 | 18600–19199 | 1.4, 3, 5, 10, 15, 20 | FDD |
B3 DCS 1800 | 1805–1880 | 1710–1785 | 1200–1949 | 19200–19949 | 1.4, 3, 5, 10, 15, 20 | FDD |
B4 AWS-1 | 2110–2155 | 1710–1755 | 1950–2399 | 19950–20399 | 1.4, 3, 5, 10, 15, 20 | FDD |
B5 CLR 850 | 869–894 | 824–849 | 2400–2649 | 20400–20649 | 1.4, 3, 5, 10 | FDD |
B6 UMTS 850 JP | 875–885 | 830–840 | 2650–2749 | 20650–20749 | 5, 10 | FDD |
B7 IMT-E 2600 | 2620–2690 | 2500–2570 | 2750–3449 | 20750–21449 | 5, 10, 15, 20 | FDD |
B8 GSM 900 | 925–960 | 880–915 | 3450–3799 | 21450–21799 | 1.4, 3, 5, 10 | FDD |
B9 1800 JP | 1844.9–1879.9 | 1749.9–1784.9 | 3800–4149 | 21800–22149 | 5, 10, 15, 20 | FDD |
B10 AWS-3 | 2110–2170 | 1710–1770 | 4150–4749 | 22150–22749 | 5, 10, 15, 20 | FDD |
B11 1500 JP (lower) | 1475.9–1495.9 | 1427.9–1447.9 | 4750–4949 | 22750–22949 | 5, 10 | FDD |
B12 Lower 700 | 729–746 | 699–716 | 5010–5179 | 23010–23179 | 1.4, 3, 5, 10 | FDD |
B13 Upper 700 C | 746–756 | 777–787 | 5180–5279 | 23180–23279 | 5, 10 | FDD |
B14 Upper 700 D | 758–768 | 788–798 | 5280–5379 | 23280–23379 | 5, 10 | FDD |
B17 Lower 700 B/C | 734–746 | 704–716 | 5730–5849 | 23730–23849 | 5, 10 | FDD |
B20 EU Digital Div | 791–821 | 832–862 | 6150–6449 | 24150–24449 | 5, 10, 15, 20 | FDD |
B25 Ext. PCS 1900 | 1930–1995 | 1850–1915 | 8040–8689 | 26040–26689 | 1.4, 3, 5, 10, 15, 20 | FDD |
B26 Ext. CLR 850 | 859–894 | 814–849 | 8690–9039 | 26690–27039 | 1.4, 3, 5, 10, 15 | FDD |
B28 APT 700 | 758–803 | 703–748 | 9210–9659 | 27210–27659 | 3, 5, 10, 15, 20 | FDD |
B29 Lower 700 SDL | 717–728 | SDL only | 9660–9769 | — | 3, 5, 10 (SDL) | FDD |
B30 WCS 2300 | 2350–2360 | 2305–2315 | 9770–9869 | 27660–27759 | 5, 10 | FDD |
B38 IMT-E TDD | 2570–2620 | 2570–2620 | 37750–38249 | 37750–38249 | 5, 10, 15, 20 | TDD |
B40 IMT 2300 TDD | 2300–2400 | 2300–2400 | 38650–39649 | 38650–39649 | 5, 10, 15, 20 | TDD |
B41 BRS / CBRS adj | 2496–2690 | 2496–2690 | 39650–41589 | 39650–41589 | 5, 10, 15, 20 | TDD |
B42 C-band 3.5 | 3400–3600 | 3400–3600 | 41590–43589 | 41590–43589 | 5, 10, 15, 20 | TDD |
B43 C-band 3.6 | 3600–3800 | 3600–3800 | 43590–45589 | 43590–45589 | 5, 10, 15, 20 | TDD |
B46 U-NII (LAA) | 5150–5925 | 5150–5925 | 46790–54539 | 46790–54539 | 10, 20 (LAA) | TDD |
B48 CBRS 3.5 | 3550–3700 | 3550–3700 | 55240–56739 | 55240–56739 | 5, 10, 15, 20 | TDD |
B66 Ext. AWS | 2110–2200 | 1710–1780 | 66436–67335 | 131972–132671 | 1.4, 3, 5, 10, 15, 20 | FDD |
B71 600 MHz | 617–652 | 663–698 | 68586–68935 | 133472–133821 | 5, 10, 15, 20 | FDD |
About the LTE band table
3GPP TS 36.101 defines the complete set of E-UTRA operating bands. Each band fixes a downlink (DL) and uplink (UL) frequency range, a duplex mode (FDD paired spectrum, TDD unpaired spectrum, or Supplemental Downlink / Uplink), and a set of supported channel bandwidths from 1.4 MHz up to 20 MHz. Within a band the carrier frequency is identified by the EARFCN (E-UTRA Absolute Radio Frequency Channel Number) — a 100 kHz-resolution integer that maps directly to MHz via the formulas in section 5.7.3.
Use this reference whenever you are reading vendor logs (Ericsson, Huawei, Nokia, Samsung), configuring a UE test plan, or sanity-checking a carrier-aggregation band combination. The EARFCN ranges are also essential for importing topology into planning tools such as Atoll, Asset and Mentum.
Related tools
Calculator gave you the answer? Learn the theory in 7 days, free.
$19.99/mo (global) · ₹999/mo (India). Full Pro access — 150+ hands-on exercises, 20+ troubleshooting Scenarios, 17 certifications, TelcoMentor AI coach. No credit card.
- No credit card
- Cancel anytime
- Full Pro access
- TELCOMA since 2009