5G NR Frequency Explorer
Interactive spectrum map of 5G NR operating bands per 3GPP TS 38.104. Toggle between FR1 (sub-7 GHz) and FR2 (mmWave), hover any band to inspect its DL / UL ranges, bandwidth options and duplex mode.
Hover a band rectangle above to inspect its DL / UL ranges, bandwidth and duplex.
FR1 bands — list view
| Band | DL (MHz) | UL (MHz) | BW (MHz) | Duplex |
|---|---|---|---|---|
n1 IMT 2100 | 2110–2170 | 1920–1980 | 5–50 | FDD |
n2 PCS 1900 | 1930–1990 | 1850–1910 | 5–20 | FDD |
n3 DCS 1800 | 1805–1880 | 1710–1785 | 5–30 | FDD |
n5 CLR 850 | 869–894 | 824–849 | 5–25 | FDD |
n7 IMT-E 2600 | 2620–2690 | 2500–2570 | 5–20 | FDD |
n8 GSM 900 | 925–960 | 880–915 | 5–35 | FDD |
n12 Lower 700 | 729–746 | 699–716 | 5–15 | FDD |
n20 EU Digital | 791–821 | 832–862 | 5–30 | FDD |
n25 Ext. PCS | 1930–1995 | 1850–1915 | 5–20 | FDD |
n28 APT 700 | 758–803 | 703–748 | 5–40 | FDD |
n34 TDD 2010 | 2010–2025 | 2010–2025 | 5–15 | TDD |
n38 IMT-E TDD | 2570–2620 | 2570–2620 | 5–40 | TDD |
n40 IMT 2300 | 2300–2400 | 2300–2400 | 5–80 | TDD |
n41 BRS 2.5 | 2496–2690 | 2496–2690 | 10–100 | TDD |
n48 CBRS 3.5 | 3550–3700 | 3550–3700 | 10–100 | TDD |
n66 Ext. AWS | 2110–2200 | 1710–1780 | 5–40 | FDD |
n71 600 MHz | 617–652 | 663–698 | 5–35 | FDD |
n77 C-band | 3300–4200 | 3300–4200 | 10–100 | TDD |
n78 C-band core | 3300–3800 | 3300–3800 | 10–100 | TDD |
n79 4.5 GHz | 4400–5000 | 4400–5000 | 40–100 | TDD |
n75 L-band SDL | 1432–1517 | SDL | 5–20 | SDL |
About the FR1 / FR2 split
3GPP divides 5G NR spectrum into two frequency ranges. FR1 covers 410 MHz to 7.125 GHz and hosts the bulk of commercial deployments — low-band coverage layers on n28, n71 and n8, the mid-band capacity workhorses on n77, n78 and n41, and legacy re-farmed FDD carriers on n1, n3 and n66. FR2 sits in the millimetre-wave region from 24.25 GHz up to 71 GHz and is reserved for TDD bands n257, n258, n260 and n261, where very wide 100–400 MHz channels are available at the cost of far shorter range and much stricter blockage.
Duplex mode is colour-coded: FDD bands have paired uplink and downlink allocations; TDD bands share a single block for both directions via time multiplexing; SDL / SUL bands are supplemental one-way carriers that must be aggregated with a normal carrier.
Related tools
Calculator gave you the answer? Learn the theory in 7 days, free.
$19.99/mo (global) · ₹999/mo (India). Full Pro access — 150+ hands-on exercises, 20+ troubleshooting Scenarios, 17 certifications, TelcoMentor AI coach. No credit card.
- No credit card
- Cancel anytime
- Full Pro access
- TELCOMA since 2009