5G NR Band Reference
A filterable, searchable table of every commonly deployed 3GPP 5G NR band across FR1 sub-6 GHz and FR2 mmWave — with DL/UL ranges, supported channel bandwidths, duplex mode and deployment notes. Source: 3GPP TS 38.101-1 and TS 38.101-2.
| Band | DL (MHz) | UL (MHz) | BW (MHz) | Duplex | FR | Notes |
|---|---|---|---|---|---|---|
| n1 | 2110–2170 | 1920–1980 | 5,10,15,20 | FDD | FR1 | 2100 MHz IMT core band |
| n2 | 1930–1990 | 1850–1910 | 5,10,15,20 | FDD | FR1 | 1900 MHz PCS (Americas) |
| n3 | 1805–1880 | 1710–1785 | 5,10,15,20,25,30 | FDD | FR1 | 1800 MHz DCS (EU/APAC) |
| n5 | 869–894 | 824–849 | 5,10,15,20 | FDD | FR1 | 850 MHz cellular |
| n7 | 2620–2690 | 2500–2570 | 5,10,15,20 | FDD | FR1 | 2600 MHz IMT-E |
| n8 | 925–960 | 880–915 | 5,10,15,20 | FDD | FR1 | 900 MHz E-GSM |
| n12 | 729–746 | 699–716 | 5,10,15 | FDD | FR1 | 700 MHz lower |
| n14 | 758–768 | 788–798 | 5,10 | FDD | FR1 | 700 MHz public safety |
| n20 | 791–821 | 832–862 | 5,10,15,20 | FDD | FR1 | 800 MHz digital dividend (EU) |
| n25 | 1930–1995 | 1850–1915 | 5,10,15,20 | FDD | FR1 | Extended PCS |
| n28 | 758–803 | 703–748 | 5,10,15,20,30,40 | FDD | FR1 | 700 MHz APT |
| n29 | 717–728 | — | 5,10 | SDL | FR1 | Supplementary DL (CA only) |
| n30 | 2350–2360 | 2305–2315 | 5,10 | FDD | FR1 | WCS |
| n38 | 2570–2620 | 2570–2620 | 5,10,15,20 | TDD | FR1 | 2600 MHz TDD |
| n40 | 2300–2400 | 2300–2400 | 5,10,15,20,50,80,100 | TDD | FR1 | 2300 MHz TDD (India, China) |
| n41 | 2496–2690 | 2496–2690 | 10,15,20,40,50,80,100 | TDD | FR1 | 2500 MHz BRS/CBRS (US, T-Mobile) |
| n48 | 3550–3700 | 3550–3700 | 10,15,20,40,50,60,80,100 | TDD | FR1 | CBRS (US) |
| n50 | 1432–1517 | 1432–1517 | 5,10,15,20,40,50,80 | TDD | FR1 | L-band |
| n51 | 1427–1432 | 1427–1432 | 5 | TDD | FR1 | L-band (narrow) |
| n66 | 2110–2200 | 1710–1780 | 5,10,15,20,40 | FDD | FR1 | AWS-3 (Americas) |
| n70 | 1995–2020 | 1695–1710 | 5,10,15,20,25 | FDD | FR1 | AWS-4 |
| n71 | 617–652 | 663–698 | 5,10,15,20 | FDD | FR1 | 600 MHz (T-Mobile US) |
| n74 | 1475–1518 | 1427–1470 | 5,10,15,20 | FDD | FR1 | L-band FDD |
| n75 | 1432–1517 | — | 5,10,15,20 | SDL | FR1 | Supplementary DL L-band |
| n76 | 1427–1432 | — | 5 | SDL | FR1 | Supplementary DL (narrow) |
| n77 | 3300–4200 | 3300–4200 | 10,15,20,40,50,60,80,100 | TDD | FR1 | C-band extended (global 5G) |
| n78 | 3300–3800 | 3300–3800 | 10,15,20,40,50,60,80,100 | TDD | FR1 | C-band (most common 5G) |
| n79 | 4400–5000 | 4400–5000 | 40,50,60,80,100 | TDD | FR1 | 4.5 GHz (China, Japan) |
| n80 | — | 1710–1785 | 5,10,15,20,30 | SUL | FR1 | Supplementary UL for n78 |
| n81 | — | 880–915 | 5,10,15,20 | SUL | FR1 | Supplementary UL (900 MHz) |
| n257 | 26500–29500 | 26500–29500 | 50,100,200,400 | TDD | FR2 | 28 GHz mmWave |
| n258 | 24250–27500 | 24250–27500 | 50,100,200,400 | TDD | FR2 | 26 GHz mmWave (EU/APAC) |
| n260 | 37000–40000 | 37000–40000 | 50,100,200,400 | TDD | FR2 | 39 GHz mmWave (US) |
| n261 | 27500–28350 | 27500–28350 | 50,100,200,400 | TDD | FR2 | 28 GHz US mmWave (Verizon) |
| n262 | 47200–48200 | 47200–48200 | 50,100,200,400 | TDD | FR2 | 47 GHz mmWave |
About 5G NR bands
3GPP defines every 5G NR operating band in TS 38.101-1 (FR1, 410 MHz – 7.125 GHz) and TS 38.101-2 (FR2, 24.25 GHz – 52.6 GHz). Each band specifies DL and UL frequency ranges, the duplex mode (FDD, TDD, Supplementary DL or Supplementary UL), and the allowed channel bandwidths. Bands are named with an 'n' prefix (n1, n78, n257) to distinguish them from LTE bands (B1, B78 does not exist in LTE).
FR1 contains legacy re-farmed spectrum (n1, n3, n7, n8, n20, n28, n71) and new 5G-native mid-band allocations (n77, n78, n79). FR2 holds the mmWave bands (n257, n258, n260, n261, n262) with their much larger 50/100/200/400 MHz channel bandwidths. SDL and SUL bands only exist in carrier-aggregation or supplementary configurations — they cannot carry a standalone cell.
How to use this reference
Use the filter buttons to narrow to FR1, FR2, FDD or TDD. Use the search box to find a band by name ("n78"), by frequency ("3500") or by deployment note ("CBRS", "C-band", "mmWave"). All DL/UL values are in MHz and all channel bandwidths are in MHz.
Related tools
- NR-ARFCN Calculator — convert between ARFCN and frequency.
- Frequency to NR-ARFCN — quick MHz-to-ARFCN lookup with band match.
- Numerology Planner — SCS, slot duration and frame structure.
Calculator gave you the answer? Learn the theory in 7 days, free.
$19.99/mo (global) · ₹999/mo (India). Full Pro access — 150+ hands-on exercises, 20+ troubleshooting Scenarios, 17 certifications, TelcoMentor AI coach. No credit card.
- No credit card
- Cancel anytime
- Full Pro access
- TELCOMA since 2009